El 2011 AFC–NFC Pro Bowl es el All-star game de la NFL para la temporada 2010. Tiene lugar el domingo 30 de Enero de 2011 en el Aloha Stadium en Honolulu, Hawaii.
█████████████████████████████████████████████████████████████████████████
Ataque:
Position | Starter(s) | Reserve(s) | Alternate(s) |
---|---|---|---|
Quarterback | 12 Tom Brady, New England | 17 Philip Rivers, San Diego 18 Peyton Manning, Indianapolis | |
Running back | 32 Maurice Jones-Drew, Jacksonville | 23 Arian Foster, Houston 25 Jamaal Charles, Kansas City | |
Fullback | 44 Vonta Leach, Houston | ||
Wide receiver | 80 Andre Johnson, Houston 87 Reggie Wayne, Indianapolis | 84 Brandon Lloyd, Denver 82 Dwayne Bowe, Kansas City | |
Tight end | 85 Antonio Gates, San Diego | 89 Marcedes Lewis, Jacksonville | |
Offensive tackle | 77 Jake Long, Miami 73 Joe Thomas, Cleveland | 60 D'Brickashaw Ferguson, N.Y. Jets | |
Offensive guard | 68 Kris Dielman, San Diego 70 Logan Mankins, New England | 54 Brian Waters, Kansas City | |
Center | 74 Nick Mangold, N.Y. Jets | 53 Maurkice Pouncey, Pittsburgh |
Defensa:
Position | Starter(s) | Reserve(s) | Alternate(s) |
---|---|---|---|
Defensive end | 93 Dwight Freeney, Indianapolis 98 Robert Mathis, Indianapolis | 93 Jason Babin, Tennessee | |
Defensive tackle | 92 Haloti Ngata, Baltimore 75 Vince Wilfork, New England | 92 Richard Seymour, Oakland | |
Outside linebacker | 92 James Harrison, Pittsburgh 91 Cameron Wake, Miami | 55 Terrell Suggs, Baltimore | |
Inside linebacker | 52 Ray Lewis, Baltimore | 51 Jerod Mayo, New England | |
Cornerback | 21 Nnamdi Asomugha, Oakland 24 Darrelle Revis, N.Y. Jets | 32 Devin McCourty, New England | |
Free safety | 20 Ed Reed, Baltimore | 31 Brandon Meriweather, New England | |
Strong safety | 43 Troy Polamalu, Pittsburgh |
Special teams:
Position | Starter(s) | Reserve(s) | Alternate(s) |
---|---|---|---|
Punter | 9 Shane Lechler, Oakland | ||
Placekicker | 7 Billy Cundiff, Baltimore | ||
Kick returner | 83 Marc Mariani, Tennessee | ||
Special teamer | 24 Montell Owens, Jacksonville | ||
Long snapper |
█████████████████████████████████████████████████████████████████████████
Ataque:
Position | Starter(s) | Reserve(s) | Alternate(s) |
---|---|---|---|
Quarterback | 7 Michael Vick, Philadelphia | 2 Matt Ryan, Atlanta 9 Drew Brees, New Orleans | |
Running back | 33 Michael Turner, Atlanta | 28 Adrian Peterson, Minnesota 39 Steven Jackson, St. Louis | |
Fullback | 34 Ovie Mughelli, Atlanta | ||
Wide receiver | 84 Roddy White, Atlanta 81 Calvin Johnson, Detroit | 10 DeSean Jackson, Philadelphia 85 Greg Jennings, Green Bay | |
Tight end | 82 Jason Witten, Dallas | 88 Tony Gonzalez, Atlanta | |
Offensive tackle | 71 Jason Peters, Philadelphia 69 Jordan Gross, Carolina | 76 Chad Clifton, Green Bay | |
Offensive guard | 73 Jahri Evans, New Orleans 76 Chris Snee N.Y. Giants | 77 Carl Nicks, New Orleans | |
Center | 65 Andre Gurode, Dallas | 60 Shaun O'Hara, N.Y. Giants |
Defensa:
Position | Starter(s) | Reserve(s) | Alternate(s) |
---|---|---|---|
Defensive end | 90 Julius Peppers, Chicago 55 John Abraham, Atlanta | 91 Justin Tuck, N.Y. Giants | |
Defensive tackle | 90 Ndamukong Suh, Detroit 90 Jay Ratliff, Dallas | 94 Justin Smith, San Francisco | |
Outside linebacker | 52 Clay Matthews, Green Bay 94 DeMarcus Ware, Dallas | 55 Lance Briggs, Chicago | |
Inside linebacker | 52 Patrick Willis, San Francisco | 54 Brian Urlacher, Chicago | |
Cornerback | 22 Asante Samuel, Philadelphia 21 Charles Woodson, Green Bay | 23 DeAngelo Hall, Washington | |
Free safety | 36 Nick Collins, Green Bay | 21 Antrel Rolle, N.Y. Giants | |
Strong safety | 24 Adrian Wilson, Arizona |
Special teams:
Position | Starter(s) | Reserve(s) | Alternate(s) |
---|---|---|---|
Punter | 1 Mat McBriar, Dallas | ||
Placekicker | 2 David Akers, Philadelphia | ||
Kick returner | 23 Devin Hester, Chicago | ||
Special teamer | 14 Eric Weems, Atlanta | ||
Long snapper |
█████████████████████████████████████████████████████████████████████████
Número de seleccionados por equipos:
AFC Team | Selections | NFC Team | Selections |
---|---|---|---|
New England Patriots | 6 | Atlanta Falcons | 7 |
Baltimore Ravens | 5 | Dallas Cowboys | 5 |
Indianapolis Colts | 4 | Green Bay Packers | 5 |
Houston Texans | 3 | Philadelphia Eagles | 5 |
Jacksonville Jaguars | 3 | Chicago Bears | 4 |
Kansas City Chiefs | 3 | New York Giants | 4 |
New York Jets | 3 | New Orleans Saints | 3 |
Oakland Raiders | 3 | Detroit Lions | 2 |
Pittsburgh Steelers | 3 | San Francisco 49ers | 2 |
San Diego Chargers | 3 | Arizona Cardinals | 1 |
Miami Dolphins | 2 | Carolina Panthers | 1 |
Tennessee Titans | 2 | Minnesota Vikings | 1 |
Cleveland Browns | 1 | St. Louis Rams | 1 |
Denver Broncos | 1 | Washington Redskins | 1 |
Buffalo Bills | 0 | Seattle Seahawks | 0 |
Cincinnati Bengals | 0 | Tampa Bay Buccaneers | 0 |
------------------------------------------------------------------------------------------
Etiquetas: NFL
Subscribe to:
Enviar comentarios (Atom)
0 comentarios:
Publicar un comentario